Principal Dimensions
Length overall: | Draft: | Fuel capacity: |
59ft 8in (18.19m) | 3ft 8in (1.13m) | 570 gallons (2,591 litres) |
Beam: | Displacement: | Water capacity: |
15ft 2in (4.62m) | 23.5 tonnes (Twin Caterpillar 865hp) | 104 gallons (473 litres) |
Principal Dimensions
Length overall: | Draft: | Fuel capacity: |
60ft 4in (18.42m) | 4ft 2in (1.27m) | 484 gal/581 US gal/2,200l |
Beam: | Displacement: | Water capacity: |
15ft 3in (4.65m) | 20,500kg (45,200lbs)* | 110 gal/132 US gal/500l |
Sivukartta - princess.fi
Flybridge Yachts
98 Motor Yachts 88 Motor Yachts 85 Motor Yachts 82 Motor Yachts 78 Motor Yachts 72 Motor Yachts Princess 64 Princess 60 Princess 56 Princess 52 Princess 42